New Zealand Super Saloon Grand Prix
Woodford Glen Speedway

Brown & Syme Painting Contractors A Grade Saloons

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Jan 20   21:28
Elapsed Time        5:56
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   73C  Mark Grocott             Mark Grocott                                                    9     5:56.3189   9 0:18.4785*
2   78C  Chris Miles              Chris Miles                                                     9     5:59.1415   3 0:18.9611 
3   81C  Murray Guy               Murray Guy                                                      9     5:59.6562   3 0:18.7843 
4    5T  Daryl Ainsley            Daryl Ainsley                                                   9     6:00.0346   5 0:18.8775 
5   12C  Arjen Schoulten          Arjen Schoulten                                                 9     6:00.5751   3 0:18.9588 
6   38C  Malcolm McTaggart        Malcolm McTaggart                                               9     6:01.4994   2 0:18.7242 
7   57D  Wayne Andrews            Wayne Andrews                  Holden VK Commodore              9     6:06.0026   8 0:19.5387 
8   96C  Graeme Duff              Graeme duff                                                     9     6:07.0352   9 0:19.7238 
9   66C  Phil Smythe              Phil Smythe                                                     9     6:07.6440   3 0:19.9226 
10  76C  James Archbald           James Archbald                                                  9     6:10.1884   5 0:20.2682 
DNF 39C  Terry Catlow             Terry Catlow                                                    4     4:28.8072   3 0:18.9132 
DNF 54C  Miles Marsden            Miles Marsden                                                   3     3:58.0568   3 0:19.0616 
DNF 11C  Jason Phillips           Jason Phillips                                                  2     3:58.0568   2 0:20.6788 

Fastest Lap Av.Speed Is 84kph, Race Av.Speed Is 39kph
Current Race Lap Record Is 0:11.6046 Set On 03/12/2011 By Mike Allen
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 20 21:40:31 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Super Saloon Grand Prix
Woodford Glen Speedway

Brown & Syme Painting Contractors A Grade Saloons

INDIVIDUAL LAP TIMES

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Jan 20   21:28
Elapsed Time        5:56
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

73C Mark Grocott            0:26.2869 0:19.8403 0:18.6987 0:24.4419 0:18.8813 0:18.9440 0:18.6376 0:18.8788 0:18.4785 
78C Chris Miles             0:24.6981 0:19.2414 0:18.9611 0:23.8207 0:19.5025 0:19.4722 0:19.4792 0:19.2052 0:19.6049 
81C Murray Guy              0:26.0506 0:19.7102 0:18.7843 0:24.4994 0:19.5415 0:19.4635 0:19.3164 0:19.4932 0:19.2854 
 5T Daryl Ainsley           0:27.2984 0:19.5313 0:19.1136 0:25.4825 0:18.8775 0:19.3885 0:19.5520 0:19.3676 0:19.3097 
12C Arjen Schoulten         0:25.6426 0:19.2995 0:18.9588 0:24.2742 0:19.3457 0:19.5616 0:20.0212 0:19.9940 0:19.3216 
38C Malcolm McTaggart       0:23.7909 0:18.7242 0:18.7419 0:23.3992 0:18.9589 0:19.5604 0:20.1423 0:20.5023 0:20.8795 
57D Wayne Andrews           0:30.0071 0:20.2366 0:19.6595 0:28.0610 0:20.5361 0:20.2266 0:20.0128 0:19.5387 0:19.5706 
96C Graeme Duff             0:25.8797 0:20.7601 0:20.0531 0:28.7626 0:19.8364 0:20.0091 0:20.2003 0:20.4462 0:19.7238 
66C Phil Smythe             0:29.6775 0:20.1782 0:19.9226 0:27.7582 0:20.3828 0:20.1780 0:20.2081 0:20.3828 0:20.6773 
76C James Archbald          0:29.0658 0:20.9829 0:21.1902 0:30.4669 0:20.2682 0:20.3679 0:20.2915 0:20.3370 0:20.4001 
39C Terry Catlow            0:27.0457 0:19.5454 0:18.9132 0:30.7504 
54C Miles Marsden           0:29.2261 0:19.7522 0:19.0616 
11C Jason Phillips          0:25.2851 0:20.6788 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 20 21:40:31 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Super Saloon Grand Prix
Woodford Glen Speedway

Brown & Syme Painting Contractors A Grade Saloons

LAP CHART

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Jan 20   21:28
Elapsed Time        5:56
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9 

1   38C 38C 38C 38C 38C 38C 73C 73C 73C 
2   78C 78C 78C 78C 78C 73C 38C 78C 78C 
3   11C 12C 12C 12C 73C 78C 78C 81C 81C 
4   12C 81C 81C 73C 12C 12C 81C 38C  5T 
5   96C 11C 73C 81C 81C 81C 12C  5T 12C 
6   81C 73C 39C  5T  5T  5T  5T 12C 38C 
7   73C 39C  5T 66C 66C 66C 66C 57D 57D 
8   39C 96C 96C 57D 57D 96C 96C 66C 96C 
9    5T  5T 54C 96C 96C 57D 57D 96C 66C 
10  76C 54C 66C 76C 76C 76C 76C 76C 76C 
11  54C 66C 57D 39C                     
12  66C 76C 76C                         
13  57D 57D                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 20 21:40:31 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns